EZOIC SERVICE PRIVACY POLICY
suspensiontraveler.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
DEFINE MEDIA GMBH | | |
VUUKLE DMCC | | |
Adikteev | | |
Cloud Technologies S.A. | | |
Audiencerate LTD | | |
IPSOS MORI UK LTD | | |
BYTEDANCE PTE. LTD. | | |
FUNKE Digital GmbH | | |
Oracle Advertising | | |
Opti Digital SAS | | |
Sonares GmbH | | |
Brandhouse/Subsero A/S | | |
Venatus Media Limited | | |
Xandr, Inc. | | |
Otto (GmbH & Co KG) | | |
SMADEX, S.L.U. | | |
Pexi B.V. | | |
Good-Loop Ltd | | |
IVO Media Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Effiliation / Effinity | | |
NoBid, Inc. | | |
glomex GmbH | | |
mediarithmics SAS | | |
Relay42 Netherlands B.V. | | |
Adventure Media | | |
Better Ads GmbH | | |
Sovrn Holdings Inc | | |
TripleLift, Inc. | | |
Audience Solutions S.A. | | |
Smart Traffik | | |
Videobyte Inc | | |
Allegro sp. z o.o. | | |
SMARTSTREAM.TV GmbH | | |
RevJet | | |
SelectMedia International LTD | | |
Opera Software Ireland Limited | | |
Mobilewalla, Inc. | | |
Dynamic 1001 GmbH | | |
Ziff Davis LLC | | |
Ad Alliance GmbH | | |
Dailymotion SA | | |
Mediasmart Mobile S.L. | | |
Open Web Technologies Ltd | | |
Arkeero | | |
SmartFrame Technologies Ltd | | |
adWMG | | |
Smartology Limited | | |
Onfocus (Adagio) | | |
Kameleoon SAS | | |
Luna Media Group LLC | | |
Samsung Ads | | |
Fyber | | |
Sojern, Inc. | | |
Brand Advance Ltd | | |
Emerse Sverige AB | | |
Sizmek by Amazon | | |
GroupM UK Limited | | |
DeepIntent, Inc. | | |
Aarki, Inc. | | |
Scattered sp. z o.o. | | |
Adform A/S | | |
INNITY | | |
XChange by SFBX® | | |
Mediavine, Inc. | | |
Axiom Media Connect | | |
Adelaide Metrics Inc | | |
Synamedia | | |
7Hops.com Inc. (ZergNet) | | |
Mediakeys Platform | | |
onlineumfragen.com GmbH | | |
Hubvisor | | |
freenet DLS GmbH | | |
Tapjoy, Inc. | | |
emetriq GmbH | | |
Mindlytix SAS | | |
Azerion Holding B.V. | | |
Mobkoi Ltd | | |
congstar GmbH | | |
Smartclip Hispania S.L. | | |
PRECISO SRL | | |
PIXFUTURE MEDIA INC. | | |
Papirfly AS | | |
Silverbullet Data Services Group | | |
Jellyfish France | | |
Neodata Group srl | | |
TAPTAP Digital SL | | |
Converge-Digital | | |
Ezoic Inc. | | |
BeOp | | |
MUSO TNT LIMITED | | |
ADWAYS SAS | | |
Proxi.cloud sp. z o.o. | | |
One Tech Group GmbH | | |
Amazon Advertising | | |
Blis Global Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Goldbach Group AG | | |
Always-Computing SAS | | |
AlgoriX Technology Pte. Ltd., | | |
SmartyAds Inc. | | |
Hearts and Science München GmbH | | |
Nexx360 | | |
Smart Analytics SL | | |
Mirando GmbH & Co KG | | |
Samba TV UK Limited | | |
The Reach Group GmbH | | |
Browsi | | |
Alphalyr SAS | | |
xpln.ai SAS | | |
Simplifi Holdings Inc | | |
adrule mobile GmbH | | |
cynapsis interactive GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Avantis Video Ltd | | |
UniCredit S.p.A. | | |
Loop Now Technologies Inc. | | |
Gamned | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Fandom, Inc. | | |
Weborama | | |
Gamoshi Ltd | | |
Hashtag Labs Inc. | | |
Teavaro | | |
Offerista Group GmbH | | |
RTB House S.A. | | |
Ermes | | |
uppr GmbH | | |
AdView | | |
Adex (Virtual Minds GmbH) | | |
IPONWEB GmbH | | |
TX Group AG | | |
Octave IP Limited | | |
Madington | | |
Maximus Live LLC | | |
TypeA Holdings Ltd | | |
FRVR Limited | | |
AiCreo S.r.l. | | |
Emodo, Inc. | | |
Solution coupons | | |
MOOT TECHNOLOGY LTD | | |
Wagawin GmbH | | |
Jetpack Digital LLC | | |
Sqreem Technologies Private Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
SINGLESPOT SAS | | |
NEXD | | |
MARKETPERF CORP | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Neustar, Inc., a TransUnion company | | |
Jaduda GmbH | | |
ADYOULIKE SA | | |
InsurAds Technologies SA. | | |
Active Agent (Virtual Minds GmbH) | | |
Adtarget Teknoloji A.S. | | |
Artefact Deutschland GmbH | | |
Bombora Inc. | | |
Zemanta Inc. | | |
Meson Mediation LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Revcontent, LLC | | |
MobileFuse LLC | | |
First-id | | |
ADMAN - Phaistos Networks, S.A. | | |
Near Intelligence Pte. Ltd. | | |
Insticator, Inc. | | |
C WIRE AG | | |
Alphonso Inc | | |
OpenX | | |
BEINTOO SPA | | |
TIMEONE PERFORMANCE | | |
Extreme Reach, Inc | | |
Synkd Ltd. | | |
MEDIAMETRIE | | |
Somplo Ltd | | |
Digital East GmbH | | |
dpa-infocom GmbH | | |
OneFootball GmbH | | |
Quality Media Network GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Nativo, Inc. | | |
Adevinta Spain S.L.U. | | |
Kargo Global Inc. | | |
AdServing Factory srl | | |
Performax.cz, s.r.o. | | |
United Internet Media GmbH | | |
DynAdmic | | |
TargetVideo GmbH | | |
crossvertise GmbH | | |
ividence | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
twiago GmbH | | |
Duplo Media AS | | |
Yieldlab (Virtual Minds GmbH) | | |
Underdog Media LLC | | |
A Million Ads | | |
Norstat AS | | |
Adsmovil España S.L | | |
A.Mob | | |
Quadrant Global Pte Ltd | | |
XAD spoteffects GmbH | | |
Delta Projects AB | | |
Eulerian Technologies | | |
BSmartData GmbH | | |
Rockerbox, Inc | | |
Improve Digital | | |
OnAudience Ltd | | |
ArtChaos s.r.o. | | |
Opinary GmbH | | |
Digital Squad | | |
ID5 Technology Ltd | | |
PROXISTORE | | |
Upwave Inc. | | |
Seeding Alliance GmbH | | |
INIS sp. zo.o. | | |
Crimtan Holdings Limited | | |
Dentsu Italia SpA | | |
Bring! Labs AG | | |
PREQUEL INTERNET TRADING LTD. | | |
INVIBES GROUP | | |
The Ozone Project Limited | | |
Signal Digital Inc. | | |
AdTheorent, Inc | | |
Onnetwork Sp. z o.o. | | |
MGID Inc. | | |
AdDefend GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Axel Springer Teaser Ad GmbH | | |
lead alliance GmbH | | |
zeotap GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ADSOCY | | |
Sharethrough, Inc | | |
Commanders Act | | |
Adlane LTD | | |
AdSpirit GmbH | | |
Go.pl sp. z o.o. | | |
1plusX AG | | |
SheMedia, LLC | | |
DistroScale, Inc. | | |
umlaut communication gmbh | | |
Kueez Entertainment Ltd. | | |
Bandsintown Amplified LLC | | |
Click Tech Limited | | |
NumberEight Technologies Ltd | | |
PIXIMEDIA | | |
Outbrain UK Ltd | | |
LiquidM Technology GmbH | | |
GlobalWebIndex | | |
AirGrid LTD | | |
Vyde Ltd. | | |
Ströer Digital Media GmbH | | |
Media.net Advertising FZ-LLC | | |
On Device Research Limited | | |
PIA Advertising GmbH | | |
Adobe Advertising Cloud | | |
Hillside (Sports) GP Limited | | |
ad6media | | |
GumGum, Inc. | | |
Market Resource Partners LLC | | |
SoundCast | | |
Moloco, Inc. | | |
Admo.tv (Clickon) | | |
Lotame Solutions, inc | | |
Adxperience SAS | | |
Adjust Digital A/S | | |
Roq.ad Inc. | | |
Confiant Inc. | | |
MediaMath, Inc. | | |
Piano Software Inc. | | |
DNA-I.COM | | |
MNTN | | |
Adludio Ltd. | | |
Sirdata Cookieless | | |
Njuice AB | | |
Magnite, Inc. (Outstream) | | |
LiveIntent Inc. | | |
THE NEWCO S.R.L. | | |
Mars Media Group | | |
Adtriba GmbH | | |
Exit Bee Limited | | |
Schober Information Group Deutschland GmbH | | |
OnProspects Ltd | | |
Hivestack Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
streaMonkey GmbH | | |
Acxiom | | |
Kayzen | | |
adhood.com | | |
Hurra Communications GmbH | | |
Triple13 Ltd | | |
Quantyoo GmbH & Co. KG | | |
Demandbase, Inc. | | |
SunMedia | | |
Ensighten | | |
Amnet GmbH | | |
QuantumCast digital GmbH | | |
AdsWizz Inc. | | |
Converto AG | | |
netzeffekt GmbH | | |
Next Media SRL | | |
Skaze | | |
Epsilon | | |
INFOnline GmbH | | |
Permutive Technologies, Inc. | | |
Automattic Ads | | |
3Q nexx GmbH | | |
IQM CORPORATION | | |
Pulse Innovations Limited | | |
optimise-it GmbH | | |
FeedAd GmbH | | |
giosg.com Oy | | |
AudienceProject Measurement Amz | | |
M.D. Primis Technologies Ltd. | | |
VGI CTV, Inc | | |
Eskimi | | |
Attributy | | |
Bidtellect, Inc | | |
Clipcentric, Inc. | | |
Admixer EU GmbH | | |
Duration Media, LLC. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Adkernel LLC | | |
Skimbit Ltd | | |
Hybrid Theory Global Ltd | | |
Brave People Ltd. | | |
Habu | | |
TMT Digital Inc | | |
CentralNic Poland sp. z o.o. | | |
Holid AB | | |
Wunderkind Corporation | | |
SoD ScreenOnDemand GmbH | | |
Fifty Technology Limited | | |
Showheroes SE | | |
Dentsu London Limited | | |
ADMAX | | |
Mobsuccess | | |
Cavai AS & UK | | |
Adverticum cPlc. | | |
Hybrid Adtech GmbH | | |
PubWise, LLLP | | |
SPORTORITY UK LTD | | |
TF1 PUBLICITE | | |
VIADS ADVERTISING S.L. | | |
Keymantics | | |
Apester Ltd | | |
Teroa S.A. | | |
Beachfront Media LLC | | |
6Sense Insights, Inc. | | |
Viewdeos 2015 LTD | | |
Majime Mamori LTD | | |
Brand Metrics Sweden AB | | |
Reliz LTD | | |
Webgains GmbH | | |
Realytics | | |
QUARTER MEDIA GmbH | | |
Adsolutions BV | | |
Caroda s.r.o. | | |
Skoiy | | |
Seedtag Advertising S.L | | |
socoto gmbh & co. kg | | |
Alkimi | | |
travel audience GmbH | | |
ADUX | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Convo Ink | | |
Audience Network | | |
Ogury Ltd. | | |
Zeta Global | | |
audio content & control GmbH | | |
Impactify SARL | | |
adality GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Playwire LLC | | |
NextRoll, Inc. | | |
Microsoft Advertising | | |
Boldwin LTD | | |
LiveRamp | | |
Triton Digital Canada Inc. | | |
The Kantar Group Limited | | |
Zeit Agency ApS | | |
Doceree UK Limited | | |
Celtra, Inc. | | |
Prebid.org | | |
NEURAL.ONE | | |
adnanny.com SLU | | |
ConnectAd Demand GmbH | | |
INVIDI technologies AB | | |
Ingenious Technologies AG | | |
SpearAd GmbH | | |
LifeStreet Corporation | | |
VECTAURY | | |
Schwarz Media GmbH | | |
Eyeota Pte Ltd | | |
Connatix Native Exchange Inc. | | |
Traffective GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Claritas LLC | | |
Sitewit Corp | | |
Smart Adserver | | |
Adhese | | |
ViewPay | | |
Anzu Virtual Reality LTD | | |
Blue | | |
I.R.V. D.O.O. | | |
Dianomi PLC | | |
Ein Rad AB | | |
Captify Technologies Limited | | |
Welect GmbH | | |
Seenthis AB | | |
152 Media LLC | | |
TOPBOX Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Mobfox US LLC | | |
Dataseat Ltd | | |
digidip GmbH | | |
Arpeely Ltd. | | |
Lupon Media | | |
The Trade Desk | | |
bam! interactive marketing GmbH | | |
KUPONA GmbH | | |
Cookie Market LTD | | |
Blockthrough, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Frameplay Corporation | | |
Seven Technologies S.L. | | |
Permodo GmbH | | |
ARMIS SAS | | |
GP One GmbH | | |
Index Exchange, Inc. | | |
adsquare GmbH | | |
Rezonence Limited | | |
SpringServe, LLC | | |
Permutive Limited | | |
AudienceRun corp | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Viznet | | |
usemax advertisement (Emego GmbH) | | |
Online Advertising Network Sp. z o.o. | | |
Factor Eleven GmbH | | |
Publicis Media GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Spoods GmbH | | |
Avocet Systems Limited | | |
Semasio GmbH | | |
smartclip Europe GmbH | | |
Kairion GmbH | | |
Snigel Web Services Limited | | |
Criteo SA | | |
Adserve.zone / Artworx AS | | |
remerge GmbH | | |
Notify | | |
Content Ignite | | |
YouGov | | |
AccountInsight Ltd | | |
Roku Advertising Services | | |
AntVoice | | |
Vidoomy Media SL | | |
EXOCLICK, S.L. | | |
Ask Locala | | |
digitalAudience B.V. | | |
Zoomd Ltd. | | |
Madison Logic, Inc. | | |
Sonobi, Inc | | |
Impact Tech Inc. | | |
Sub2 Technologies Ltd | | |
Adpone SL | | |
Baidu USA | | |
KÖNIGSTEINER digital GmbH | | |
AdInMo LTD | | |
AAX LLC | | |
Natexo Spain | | |
Refine Direct Srl | | |
Prisma Media | | |
YOC AG | | |
AcuityAds Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ZAM Network LLC dba Fanbyte | | |
Dable Inc. | | |
InMobi Pte Ltd | | |
adQuery | | |
AuDigent | | |
LoopMe Limited | | |
Publisher First, Inc. | | |
Nativery Srl | | |
Timehop, Inc. | | |
Kiosked Ltd | | |
NEORY GmbH | | |
Sirdata | | |
Placense Ltd | | |
Evorra Ltd | | |
Nano Interactive Group Ltd. | | |
Blue Billywig Group BV | | |
BidMachine Inc. | | |
Audienzz AG | | |
Media Square | | |
Channel Pilot Solutions GmbH | | |
Bidmatic Inc | | |
MISSENA | | |
Protected Media LTD | | |
Reset Digital Europe Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Kochava Inc. | | |
Sayollo Media LTD | | |
LightBox TV | | |
Kairos Fire | | |
Bertelsmann Data Service GmbH | | |
Frii ApS | | |
Seznam.cz, a.s. | | |
Next Millennium Media INC | | |
Anteriad, LLC | | |
ShareThis, Inc | | |
Localsensor B.V. | | |
Between Exchange | | |
Experian LTD | | |
Jampp LTD | | |
ResponsiveAds, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
ARKHEUS | | |
Pressboard Media Inc | | |
Sonic Odeeo ltd | | |
Ströer SSP GmbH (SSP) | | |
EMX Digital, Inc. | | |
Gemius SA | | |
RevX | | |
Happydemics | | |
Amobee Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AdTiming Technology Company Limited | | |
Nielsen Media Research Ltd. | | |
Sift Media, Inc | | |
PubMatic, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
AdColony, Inc. | | |
Adtelligent Inc. | | |
Comcast International France SAS | | |
Global Media Group Services Limited | | |
Firstlead GmbH (ADCELL) | | |
Taboola Europe Limited | | |
Discover-Tech ltd | | |
CIBLECLIC | | |
Rico Developments Ltd | | |
ShinyStat S.p.a. | | |
The MediaGrid Inc. | | |
Pure Local Media GmbH | | |
WebAds B.V | | |
HyperTV Inc. | | |
ETARGET SE | | |
Magnite CTV, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Liftoff Mobile, Inc. | | |
Bababam | | |
Bidstack Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Onesoon Limited t/a Adalyser | | |
EXADS | | |
1000mercis (Numberly) | | |
Threedium | | |
eBay Inc | | |
Sportradar AG | | |
Vidazoo Ltd | | |
Dentsu A/S | | |
N.Rich Technologies Inc. | | |
DoubleVerify Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Solution | | |
Playhill Limited | | |
Score Media Group GmbH & Co. KG | | |
Kertil Iberia S.L. | | |
TabMo SAS | | |
SpotX, Inc | | |
MPX GmbH | | |
Viafoura Inc. | | |
Yieldmo, Inc. | | |
Gamesight Inc | | |
Unruly Group LLC | | |
Salesforce.com, Inc. | | |
MyTraffic | | |
Petal Ads | | |
Media16 ltd | | |
HUMAN | | |
Magnite, Inc. (Carbon AI Limited) | | |
Triapodi Ltd. | | |
ADARA MEDIA UNLIMITED | | |
Platform161 B.V. | | |
EASYmedia GmbH | | |
ADRENALEAD | | |
dataXtrade GmbH | | |
CASTOOLA D.O.O. | | |
Novatiq limited | | |
Vidcrunch LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
Quantcast | | |
Rich Audience Technologies SL | | |
Passendo Aps | | |
Justpremium BV | | |
Intercept Interactive Inc. dba Undertone | | |
Justtag Sp. z o.o. | | |
ADTTRIBUTION LLC | | |
advanced store GmbH | | |
Readpeak Oy | | |
Arrivalist Co. | | |
Adssets AB | | |
ucfunnel Co., Ltd. | | |
GfK SE | | |
Livewrapped AB | | |
adbalancer Werbeagentur GmbH | | |
Bannerflow AB | | |
Pelmorex Corp. | | |
VLYBY Digital GmbH | | |
NetSuccess, s.r.o. | | |
PulsePoint, Inc. | | |
Bucksense Inc | | |
Integral Ad Science, Inc. | | |
Polar Mobile Group Inc. | | |
BLIINK SAS | | |
Objective Partners BV | | |
GeoProve Limited | | |
Disqus | | |
Dynata LLC | | |
Kwanko | | |
Little Big Data sp. z o.o. | | |
Stream Eye OOD | | |
BidTheatre AB | | |
Google Advertising Products | | |
Yahoo EMEA Limited | | |
Inskin Media LTD | | |
Samba TV, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Monet Engine Inc | | |
Kubient Inc. | | |
Strossle International AB | | |
Query Click Limited | | |
WebMedia | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
mainADV Srl | | |
Konodrac S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
CleverPush GmbH | | |
Adnuntius AS | | |
Telecoming S.A. | | |
Unblockia SL | | |
Opt Out Advertising B.V. | | |
video intelligence AG | | |
Golden Bees | | |
Terminus Software Inc. | | |
ACTV8, Inc. | | |
M32 Connect Inc | | |
Alliance Gravity Data Media | | |
Italiaonline S.p.A. | | |
StackAdapt | | |
Innovid LLC | | |
Lucid Holdings, LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ADventori SAS | | |
Radio Net Media Limited | | |
Oracle Data Cloud - Moat | | |
retailAds GmbH & Co. KG | | |
NAG SA | | |
Bmind a Sales Maker Company, S.L. | | |
AudienceProject Aps | | |
Cint AB | | |
Audiohook Corporation | | |
